Approx. Rs 15 / Kilogram Get Latest Price
Packaging Type | HDPE Bag |
Form | Powder |
Purity | 90-95% |
Packaging Size | 25 kg |
Color | White |
Density | 2.15 G/cm3 |
Approx. Rs 12 / Kilogram Get Latest Price
Minimum Order Quantity | 10 Kilogram |
Usage | Laboratory |
Physical State | Powder |
Grade Standard | Bio-Tech Grade |
Packaging Type | HDPE Bag |
Molar Mass | 132.14 G/mol |
Density | 1.77 G/cm3 |
Approx. Rs 28 / Kilogram Get Latest Price
Minimum Order Quantity | 2000 Kilogram |
Grade Standard | Bio-Tech Grade |
Color | White |
Density | 3.58 g/cm3 |
Form | Powder |
Molar Mass | 40.3044 g/mol |
*Your information is safe with us.
Product Price: Get Latest Price
Usage | Laboratory |
Grade Standard | Bio-Tech Grade |
Packaging Type | 50 kg |
Packaging Size | HDPE Bag |
Form | Powder |
Color | White |
Approx. Rs 15 / Kilogram Get Latest Price
Grade Standard | Bio-Tech Grade |
Packaging Size | 25 kg |
Molar Mass | 132.14 g/mol |
Critical Relative Humidity | 79.2% |
Product Price: Get Latest Price
Packaging Type | Bag |
Purity | 99% |
Grade Standard | Chemical Grade |
Form of Chemicals | Powder |
Packaging Size | 25 kgs |
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Grade Standard | Bio-Tech Grade |
Form | Powder |
Molar Mass | 78.5 g/mol |
Product Price: Get Latest Price
Packaging Size | 25-50 kg |
Packaging Type | HDPE Bag |
Boiling Point | 78.5 deg C |
Density | 880 kg/m3 |
Solubility in Water | 0.5 kg/m3 |
Product Price: Get Latest Price
Grade Standard | Technical Grade |
Packaging Type | 25 kgs |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 2 Piece |
Packaging Type | HDPE Bag |
Form of Chemicals | Powder |
Packaging Size | 25 kg |
Grade Standard | Technical Grade |
Color | White |
Approx. Rs 100 / Kilogram Get Latest Price
Usage | Laboratory |
Grade Standard | Technical Grade |
Packaging Type | PP Bag |
Packaging Size | 25 kgs |
Color | White |
Melting Point | 1391 Deg C |
Approx. Rs 56 / Kilogram Get Latest Price
Grade Standard | Bio-Tech Grade |
Packaging Type | PP Bag |
Packaging Size | 25 kg |
Color | White |
Form | Powder |
*Your information is safe with us.
Approx. Rs 90 / Kilogram Get Latest Price
Packaging Type | PP Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | Pink |
Purity | 95% |
Sodium Per Carbonate Tablets is mainly used for Aquaculture. Also, For laundry, It can provide effective cleaning, bleaching, stain removal capabilities and is environmentally compatible. Coated Sodium Per Carbonate is broadly used in the formulation of oxygenated powder laundry products. It has major applications in heavy duty laundry detergents, all-fabric, paper and pulp, textile and dyeing bleaches, Vat Dye Oxidation and Carpet Cleaners. It is also used in the preparation of disinfectants and used as oxygen generator in fish raising industry and for a medical emergency.
Approx. Rs 520 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Grade Standard | Bio-Tech Grade |
Packaging Size | 25 kgs |
Packaging Type | hdpe bags |
Physical State | Powder |
Product Price: Get Latest Price
Form | Powder |
Color | White |
Grade Standard | Technical Grade |
Purity | 98% |
Molecular Weight | 416.127 g/mol |
*Your information is safe with us.
Product Price: Get Latest Price
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Technical Grade |
Color | White |
Packaging Type | HDPE Bag |
Product Price: Get Latest Price
Form | Powder |
Pack Type | PP Bag |
Pack Size | 25 kg |
Grade Standard | Technical Grade |
Purity | 95% |
Product Price: Get Latest Price
Grade Standard | Reagent Grade |
Form | Powder |
Color | White |
Purity | 90-95% |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 2000 Kilogram |
Form | Powder |
Packaging Type | PP Bag |
Packaging Size | 25 kg |
Color | White |
Product Price: Get Latest Price
Form | Powder |
Color | Pink |
Density | 1.298 g/cm3 |
Packaging Type | PP Bag |
Product Price: Get Latest Price
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Bio-Tech Grade |
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Type | HDPE Bag |
Packaging Size | 25 kgs |
Grade Standard | Bio-Tech Grade |
Color | White |
Density | 2.36 g/cm3 |
Molar Mass | 119.98 g/mol |
Approx. Rs 10 / Kilogram Get Latest Price
Minimum Order Quantity | 1000 Kilogram |
Packaging Type | HDPE Bag |
Packaging Size | 25 kgs |
Color | White |
Melting Point | 825 deg C |
Product Price: Get Latest Price
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Packaging Type | PP Bag |
Packaging Size | 25 kg |
Color | White |
*Your information is safe with us.
Product Price: Get Latest Price
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 25-50 kg |
Packaging Type | HDPE Bag |
Color | White |
Product Price: Get Latest Price
Minimum Order Quantity | 20 Kilogram |
Packaging Size | 25 kgs |
Compressive Strength | 105 Kg/cm2 |
Packaging Type | HDPE Bag |
Color | White |
Purity | 99% |
Product Price: Get Latest Price
Grade Standard | Technical Grade |
Form | Liquid |
Density | 0.944 g/mL |
Boiling Point | 107-109 deg C |
*Your information is safe with us.
Product Price: Get Latest Price
Boiling Point | 101 Deg C |
PH Value | 6 - 7 |
Grade Standard | Technical Grade |
Form | Liquid |
Product Price: Get Latest Price
Molar Mass | 354.38 g/mol |
Boiling Point | 562.8 deg C |
Density | 1.5 +-0.1 g/cm |
Form | Liquid |
Product Price: Get Latest Price
Boiling Point | 249.2 deg C |
Molar Mass | 122.12 g/mol |
Color | White |
Density | 1.27 g/cm3 |
|