Approx. Rs 35 / Kg Get Latest Price
Packaging Type | PP Bag |
Packaging Size | 25 kg |
Color | White |
From | Powder |
Grade Standard | Bio-Tech Grade |
Approx. Rs 30 / Litre Get Latest Price
Form | Liquid |
Unit Pack Size | 210 litre |
Color | Black |
Application | Industrial |
Approx. Rs 30 / Litre Get Latest Price
Form | liquid |
Usage/Application | Industrial |
Packaging Type | 210 ltr |
Color | Black |
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Type | Plastic Can |
Form | Liquid |
Packaging Size | 50 L |
Saponification Value | 175.0 Min |
Melting Point | 83-88 deg C |
Product Price: Get Latest Price
Physical State | Liquid |
Packaging Type | Plastic Bottle |
Packaging Size | 1-2 L |
Grade Standard | Technical Grade |
Viscosity | 15-16 sec |
Approx. Rs 130 / Litre Get Latest Price
Packaging Size Available | 1-5 L |
Oil Type | Linseed Oil |
Purity | 99% |
Form | Liquid |
*Your information is safe with us.
Approx. Rs 550 / Kilogram Get Latest Price
Form | Liquid |
Parts Used | Amla Berries |
Packing Type | Plastic Bottle |
Purity | 100% |
Product Price: Get Latest Price
Packaging Size | 250 ml, 500 ml, 1 Ltr |
Benefits | Hair Care |
Packaging Type Available | Plastic Bottle |
Melting Point | 25 Deg C |
Packing Type | Plastic Bottle |
Form | Liquid |
Product Price: Get Latest Price
Minimum Order Quantity | 100 Kilogram(s) |
Grade Standard | Bio-Tech Grade |
PH Level | 10.5 - 12 |
Form | Liquid |
Melting Range | 167-173 deg C |
|